The Professional RC Racing Hull Supplier
ELECTRIC STRAIGHTLINE RECORDS
| CLASS | NAME | DATE | MPH | HULL |
| P-MONO | Tyler Garrard | NOV 2012 | 80.61M (134.35KM) | CYBERSTROM |
| Q-MONO | MARK FERREIRA | NOV 2012 | 82.36M (137.26KM) | CYBERSTROM |
| N-2 MONO | Tyler Garrard | Nov 2012 | 76.32M (127.2KM) | DELTA FORCE |
| N-2 OFFSHORE | Tyler Garrard | Nov 2012 | 72.2M (120.33KM) | DELTA FORCE |
| S MONO | Tyler Garrard | Oct 2012 | 76.76M (127.93KM) | DELTA FORCE |
| CLASS | NAME | DATE | SECOND | HULL |
| N-2 MONO | BRIAN BUAAS | JUN 2009 | 64.03 | DELTA FORCE |
| P MONO | BRIAN BUAAS | JUL 2009 | 63.58 | DELTA FORCE |
| N-2 OFFSHORE/OFFSET | BRIAN BUAAS | JUN 2009 | 212.2 | DELTA FORCE |
| P OFFSHORE/OFFSET | BRIAN BUAAS | JUL 2009 | 191.83 | DELTA FORCE |
| CLASS | NAME | DATE | MPH | HULL |
| T MONO | BUASS/FRUGE | JUN 2008 | 44.99(74.98KM) | SNIPER |
| N-2 MONO | TYLER GERRARD | Jul 2010 | 42.17 (70.28KM) | DF26 |
| P-MONO | TYLER GERRARD | SEPT 2009 | 44.99 (74.98KM) | DELTAFORCE |
| P-OFFSHORE | TYLER GERRARD | SEPT 2009 | 45.45 (75.75KM) | DELTAFORCE |
| N-2 OFFSHORE | TYLER GERRARD | JUL 2010 | 43.93 (73.21KM) | DELTAFORCE |
| Q-MONO | TYLER GERRARD | AUG 2010 | 40.85 (68.08KM) | DF33 |
| Q-OFFSHORE | TYLER GERRARD | AUG 2010 | 38.74 (64.50KM) | DF33 |
Please visit www.namba.com for more information